Open the exploded diagram and visually identify the part you need. Make a note of the position number and quantity needed.
Translate old part numbers.
The exploded diagrams and spare parts list often have old part numbers, or you might have a cast number on the part in your stove.
| Name | Part No | Price | Details | |
|---|---|---|---|---|
| Accessory | ||||
| Conn. Piece w/damper for built-in | 51005470 | N/A | View |
|
| Connecting piece Ø 200 mm black | T10049 | £ POA | View |
|
| Connecting piece Ø 200 mm grey | T10051 | £ POA | View |
|
| Burn Chamber | ||||
| Front stone | 51006293 | N/A | View |
|
| Burn chamber plates sides and rear | 51006313 | N/A | View |
|
| Baffle plate | 51006509 | N/A | View |
|
| Bottom stone rear, left | 51037816 | N/A | View |
|
| Bottom stone rear, right | 51037817 | N/A | View |
|
| Side plate left | 51037818 | N/A | View |
|
| Side plate right | 51037819 | N/A | View |
|
| Rear plate | 51037820 | N/A | View |
|
| Bottom stone rear, middle | 51047090 | N/A | View |
|
| Glass | ||||
| Glass for door | 50006733 | N/A | View |
|
| Paint | ||||
| SCAN Grey Spray Paint 200ml | 50006004 | £16.99 |
![]() ![]() |
|