Open the exploded diagram and visually identify the part you need. Make a note of the position number and quantity needed.
Translate old part numbers.
The exploded diagrams and spare parts list often have old part numbers, or you might have a cast number on the part in your stove.
| Name | Part No | Price | Details | |
|---|---|---|---|---|
| Accessory | ||||
| Trim with special measures corner, DSA 11 | 51005483 | N/A | View |
|
| Fan for DSA 11 | 51005596 | £1,430.04 | View | |
| Trim standard DSA 11 | 51005598 | N/A | View |
|
| Burn Chamber | ||||
| Burn chamber plates sides and rear DSA 11 | 51006323 | £159.60 | View | |
| Burn chamber plates bottom DSA 11 | 51006347 | £133.20 | View | |
| Baffle plate DSA 11 | 51006517 | £85.80 | View | |
| Glass | ||||
| Glass for door DSA 11 | 50006742 | £252.00 | View | |
| Miscellaneous | ||||
| Connecting piece | 51005906 | £ POA | View |
|
| Log guard bar | 51005932 | £59.62 |
![]() ![]() |
|
| Door Complete With Glass Dsa 11 | 51006627 | £761.44 | View | |
| Handle | 51006807 | N/A | View |
|
| Paint | ||||
| SCAN Grey Spray Paint 200ml | 50006004 | £16.99 |
![]() ![]() |
|